If Modi is responsible for Post Godhra riots, who is responsible for all these ?

via Courtesy: Capt.(Dr.) S G Naravane published on May 3, 2011

(1) 1964 Communal riots in Rourkela & Jamshedpur | 2000 Killed | Ruling party  CONG

(2) 1947 Communal riots in #Bengal | 5000 Killed | Ruling party happened to be CONG

(3) August 1967 | 200 Killed | Communal riots in Ranchi | Party ruling again CONG

(4) 1969 | Communal riots in #Ahmedabad | More than 512 Killed | Ruling party happened to be CONG

(5) 1970 | #Bhiwandi communal riots in #Maharashtra | Around 80 killed | Ruling party CONG

(6) April 1979 | Communal riots in #Jamshedpur , Bihar | More than 125 killed | Ruling party CONG

(7) Auguest 1980 | #Moradabad Communal riots | Approx 2000 Killed | Ruling Party Congress

(8) May1984 | Communal riots in #Bhiwandi | 146 Killed , 611 Inj | Ruling party CONGress | CM- Vasandada Patil |

(9) OCT 1984 | Communal riots in #Delhi | 2733 Killed | Ruling party CONG

(10) April 1985 | Communal riots in #Ahmedabad | 300 Killed | Ruling party CONG |

(11) July 1986 | Communal violence in #Ahmedabad | 59 Killed | Ruling party CONG

(12) Apr-May 1987 | Communal violence in Meerut , UP | 81 killed | Ruling party CONG |

(13) Feb 1983 | Communal violence in Nallie, Assam | 2000 killed | PM – Indira Gandhi.

Welcome to Haindava Keralam! Register for Free or Login as a privileged HK member to enjoy auto-approval of your comments and to receive periodic updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

 characters available

14 + 10 =

Responses

Latest Articles from Bharath Focus

Did You Know?